INTRODUCING OUR BEST VALUE ATV – THE CF500 CLASSIC, CFMOTO’S TOP SELLING 500CC ATV, BUILT TOUGH FOR WORK AND PLAY.
The CFMoto CF500 Classic includes $1,200 worth of accessories like a heavy duty winch and tow pack as well as hand guards and six ply tyres.
With a liquid cooled single cylinder, 4-stroke, 4-valve 500cc engine your CF500 Classic delivers unsurpassed power and offers exceptional value for money.
Equipped with a carburettor for simple maintenance, stable independent suspension, 2WD/4WD modes and driven by Canadian CVT technology, the CF500 is packed full of features which help you get the job done.
Specifications
Engine |
|
Engine Type: | Single cylinder, 4 Valves, 4 Stroke, SOHC |
Displacement: | 493cc |
Power: | 25kW / 35hp @6389 RPM |
Bore & Stroke: | 87.5 x 82mm |
Compression: | 10.2:1 |
Fuel System: | Mikuni Carburettor 69-89 BSR |
Max. Torque: | 38.8 N.m / 5500 RPM |
Cooling System: | Liquid |
Ignition: | CDI |
Starting: | Electric & Recoil Start |
Transmission: | CVTech |
Size / Weight |
|
Length x Width x Height: | 2,100mm x 1,180mm x 1,230 mm (SWB) |
Wheelbase: | 1,290mm |
Seat Height: | 900mm |
Ground Clearance: | 275mm |
Fuel Capacity: | 19 L |
Dry Weight: | 344kg |
Wheels |
|
Wheels Front: | 12″ Black Alloy Wheels |
Wheels Rear: | 12″ Black Alloy Wheels |
Tyres Front: | 185/88-12 25×8-12 40L 4PR 40kPa Tubeless |
Tyres Rear: | 270/60-12 25×10-12 50L 4PR 40kPa Tubeless |
Suspension |
|
Front: | Independent suspension |
Rear: | Independent suspension |
Brake |
|
Front: | Hydraulic disc |
Rear: | Hydraulic disc |
Capacity |
|
Towing: | 350 kg |
Carrying: | 35kg (front) / 70kg (rear) |